HISTORY
Joined VFL Women’s: | 2018 |
Premiers: | 2019 (1) |
Runners-up: | – |
Lambert-Pearce Medal (VFLW Best & Fairest): | – |
Lisa Hardeman Medal (VFLW Grand Final best on ground): | Stacey Livingstone (2019) |
Rohenna Young Medal (VFLW leading goalkicker): | Jaimee Lambert (2019) |
Debbie Lee Medal (VFLW rising star): | – |
LEADERSHIP
YEAR | COACH | CAPTAIN | BEST & FAIREST |
2018 | Penny Cula-Reid | Jessica Edwards | Jaimee Lambert |
2019 | Penny Cula-Reid | Grace Buchan/Ruby Schleicher | Jaimee Lambert |
AFL WOMEN’S DRAFTEES
2018 | Katie Lynch (Collingwood) 6 games, Daisy Bateman (North Melbourne) 7, Sophie Alexander (Collingwood) 4, Jessica Edwards (Carlton) 7, Erica Fowler (Collingwood) 2 |
2019 | Gemma Lagioia (Western Bulldogs), Nicola Xenos (St Kilda), Alana Porter (Collingwood) |
Figures correct to end of 2019 season.
TEAM OF THE YEAR
2018 | Sophie Alexander, Penny Cula-Reid (Coach), Sarah D’Arcy |
2019 | Jaimee Lambert, Stacey Livingstone |
HIGHS & LOWS
AGAINST | HIGHEST | YEAR | LOWEST | YEAR |
Carlton | 8.5 (53) | 2018 | 5.5 (35) | 2019 |
Casey Demons | 9.7 (61) | 2018 | 5.5 (35) | 2019 |
Darebin Falcons | 11.13 (79) | 2019 | 7.2 (44) | 2018 |
Essendon | 6.13 (49) | 2018 | 3.4 (22) | 2019 |
Geelong Cats | 4.4 (28) | 2018 | 3.4 (22) | 2019 |
Hawthorn | 8.6 (54) | 2019 | 3.3 (21) | 2018 |
Melbourne Uni | 6.4 (40) | 2019 | 6.2 (38) | 2018 |
NT Thunder | 6.8 (44) | 2018 | 4.4 (28) | 2018 |
Richmond | 9.3 (57) | 2018 | 3.8 (26) | 2019 |
Southern Saints | 7.5 (47) | 2019 | 1.2 (8) | 2019 |
Western Bulldogs | 13.5 (83) | 2019 | 1.8 (14) | 2019 |
Williamstown | 9.3 (57) | 2019 | 7.8 (50) | 2018 |
Figures correct to end of 2019 season.
HEAD TO HEAD
VERSUS | PLAYED | WON | LOST | DRAWN |
Carlton | 3 | 3 | 0 | 0 |
Casey Demons | 2 | 2 | 0 | 0 |
Darebin Falcons | 2 | 2 | 0 | 0 |
Essendon | 3 | 2 | 1 | 0 |
Geelong Cats | 3 | 1 | 1 | 1 |
Hawthorn | 4 | 3 | 1 | 0 |
Melbourne Uni | 2 | 2 | 0 | 0 |
NT Thunder | 3 | 2 | 1 | 0 |
Richmond | 2 | 2 | 0 | 0 |
Southern Saints | 4 | 3 | 1 | 0 |
Western Bulldogs | 4 | 3 | 1 | 0 |
Williamstown | 2 | 2 | 0 | 0 |
Total Versus Existing Clubs | 34 | 27 | 6 | 1 |
OVERALL TOTAL | 34 | 27 | 6 | 1 |
Figures correct to end of 2019 season.