HISTORY
Joined VFL Women’s: | 2016 (as Melbourne Uni) |
Premiers: | – |
Runners-up: | 2016 (1) |
Lambert-Pearce Medal (VFLW Best & Fairest): | – |
Lisa Hardeman Medal (VFLW Grand Final best on ground): | – |
Rohenna Young Medal (VFLW leading goalkicker): | – |
Debbie Lee Medal (VFLW rising star): | – |
LEADERSHIP
YEAR | COACH | CAPTAIN | BEST & FAIREST |
2016 | Andrew Jago | Ellie Blackburn | Emma Kearney |
2017 | Andrew Jago | Ellie Blackburn/Emma Kearney | Alicia Eva |
2018 | Scott Gowans | Ashleigh Riddell | Ashleigh Riddell |
2019 | Scott Gowans | Emma Kearney | Kate Gillespie-Jones |
AFL WOMEN’S DRAFTEES
2016 | Jessica Anderson (Melbourne) 5 games, Kaitlyn Ashmore (Brisbane/North Melbourne) 16/7, Deanna Berry (Melbourne/Western Bulldogs) 7/11, Ellie Blackburn (Western Bulldogs) 22, Alicia Eva (Collingwood/GWS) 7/14, Nicole Hildebrand (Brisbane/Collingwood) 13/2, Bailey Hunt (Western Bulldogs) 16, Emma Kearney (Western Bulldogs/North Melbourne) 15/7, Madeline Keryk (Carlton) 8, Brooke Lochland (Western Bulldogs) 18, Cecilia McIntosh (Collingwood) 17, Catherine Phillips (Melbourne/St Kilda) 20/0, Gabriella Pound (Carlton) 23, Lauren Spark (Western Bulldogs) 22, Louise Stephenson (GWS) 12, Nicola Stevens (Collingwood/Carlton) 7/16 |
2017 | Isabel Huntington (Western Bulldogs) 5, Monique Conti (Western Bulldogs/Richmond) 15/0 |
2018 | Sophie Abbatangelo (North Melbourne) 6, Ashleigh Riddell (North Melbourne) 2, Maddison Smith (North Melbourne) 0, Madison Prespakis (Carlton) 9, Rebecca Webster (Geelong) 4, Chloe Haines (North Melbourne) 1, Libby Haines (North Melbourne) 0, Nicole Bresnehan (North Melbourne) 4 |
2019 | Holly Whitford (Richmond), Cleo Saxon-Jones (Richmond), Tahni Nestor (North Melbourne), Abbey Green (North Melbourne) |
Figures correct to end of 2019 season.
TEAM OF THE YEAR
2016 | Kaitlyn Ashmore, Ellie Blackburn, Nicole Hildebrand, Emma Kearney, Nicola Stevens |
2017 | Kaitlyn Ashmore, Ellie Blackburn, Emma Kearney, Gabrielle Pound, Nicola Stevens |
2018 | Kate Gillespie-Jones, Ashleigh Riddell |
2019 | Jenna Bruton, Jasmine Garner, Kate Gillespie-Jones, Ashleigh Riddell |
HIGHS & LOWS
AGAINST | HIGHEST | YEAR | LOWEST | YEAR |
Carlton | 12.9 (81) | 2019 | 7.6 (48) | 2018 |
Casey Demons | 10.5 (65) | 2018 | 5.8 (38) | 2019 |
Collingwood | 5.6 (36) | 2019 | 2.7 (19) | 2018 |
Darebin Falcons | 11.8 (74) | 2019 | 2.3 (15) | 2016 |
Essendon | 5.6 (36) | 2018 | 3.9 (27) | 2019 |
Geelong Cats | 12.5 (77) | 2019 | 2.1 (13) | 2018 |
Hawthorn | 8.4 (52) | 2019 | 3.4 (22) | 2018 |
NT Thunder | 6.10 (46) | 2019 | 3.1 (19) | 2018 |
Richmond | 11.11 (77) | 2019 | 2.1 (13) | 2018 |
Southern Saints | 7.6 (48) | 2019 | 3.3 (21) | 2019 |
Western Bulldogs | 15.12 (102) | 2016 | 1.6 (12) | 2019 |
Williamstown | 6.7 (43) | 2018 | 4.5 (29) | 2018 |
Figures correct to end of 2019 season.
HEAD TO HEAD
VERSUS | PLAYED | WON | LOST | DRAWN |
Carlton | 2 | 2 | 0 | 0 |
Casey Demons | 2 | 2 | 0 | 0 |
Collingwood | 2 | 0 | 2 | 0 |
Darebin Falcons | 7 | 1 | 6 | 0 |
Essendon | 2 | 1 | 1 | 0 |
Geelong Cats | 6 | 4 | 2 | 0 |
Hawthorn | 3 | 1 | 2 | 0 |
NT Thunder | 2 | 1 | 1 | 0 |
Richmond | 3 | 1 | 2 | 0 |
Southern Saints | 3 | 1 | 2 | 0 |
Western Bulldogs | 7 | 5 | 2 | 0 |
Williamstown | 2 | 1 | 1 | 0 |
Total Versus Existing Clubs | 41 | 21 | 20 | 0 |
OVERALL TOTAL | 66 | 39 | 26 | 1 |
Figures correct to end of 2019 season.