HISTORY
Joined VFL: | 1929 |
Premiers: | 1946, 1962, 1985, 1992, 1994, 1997, 2000, 2004, 2005, 2006 (10) |
Runners-up: | 1947, 1960, 1963, 1977, 1995 (5) |
VFL Club Champions: | 1959, 1960, 1961, 1977, 1994, 2000 (6) |
J.J. Liston Trophy: | Edward Bourke (1929), Stan Tomlins (1947), Keith Burns (1962), Neil McLeod (1985), Joe Rugolo (1992), Justin Crough (1997), David Robbins (2003), Paul Johnson (2005) |
Norm Goss Memorial Medal: | Mark Eaves (1985), Joe Rugolo (1992), Anthony Allen (1994), Tim Scott-Branagan (1997), Richard Maloney (2000), Guy Rigoni (2004), Daniel Ward (2005), Phil Read (2006) |
‘Frosty’ Miller Medal: | Nicholas Sautner (1999, 2000, 2004, 2007, 2008, 2009) |
Fothergill-Round-Mitchell Medal: | Adam Williams (1993), Adam Fisher (2004), Shane Valenti (2007) |
Games record-holder: | Nicholas Sautner (202) |
Goals record-holder: | Nicholas Sautner (621) |
Longest winning sequence: | 16 (1994-95) |
Longest losing sequence: | 44 (1940-45) |
LEADERSHIP
YEAR | COACH | CAPTAIN | BEST & FAIREST |
1937 | B Foster | B Foster | G Cartwright |
1938 | B Foster | B Foster | B Foster |
1939 | H D Wescott | B Mitchell | B Mitchell |
1940 | H D Wescott | B Mitchell | No Award |
1941 | H D Westcott / M Anthony / W Nottle | W Nottle | No Award |
1942 | No Play | No Play | No Play |
1943 | No Play | No Play | No Play |
1944 | No Play | No Play | No Play |
1945 | G Bennett | G Bennett | N Bencraft |
1946 | L Toyne | L Toyne | L Toyne |
1947 | L Toyne | L Toyne | K Collins |
1948 | L Toyne | L Toyne | W Brighton |
1949 | L Toyne / S Judkins | L Toyne | R Harper |
1950 | P Bourke | P Bourke | M Grambeau |
1951 | P Bourke | P Bourke | R Harper |
1952 | P Bourke | P Bourke | P Bourke |
1953 | P Bourke | P Bourke | F Russo |
1954 | T Lahiff | F Russo | M Croft |
1955 | T Fletcher | T Fletcher | M Davison |
1956 | T Fletcher | T Fletcher | K Evans |
1957 | T Fletcher | B Boland | I Jones |
1958 | N Bencraft | T McLean | M Croft |
1959 | N Bencraft | F Webster | B Boland |
1960 | N Bencraft | F Webster | Dave McKenzie |
1961 | N Bencraft | F Webster | F Webster |
1962 | N Bencraft | F Webster | Dave McKenzie |
1963 | K Burns | K Burns | D Kennedy |
1964 | K Burns | K Burns | K Burns |
1965 | B Harrison | B Harrison | D Oakley |
1966 | B Harrison | B Harrison | B Vaughan |
1967 | B Harrison | B Vaughan | M Zeuschner |
1968 | B Harrison | B Vaughan | R Petherbridge |
1969 | B Harrison | B Zeuschner | Darrel McKenzie |
1970 | G Clarke | D McKenzie | N Busse |
1971 | N Busse | N Busse | K Clarke |
1972 | F Goode | J Ward | R Spurrell |
1973 | F Goode | J Ward | D Kennedy |
1974 | N Bencraft | I Cooper | B Murray |
1975 | K Murray | K Murray | Darrel McKenzie |
1976 | K Murray | K Murray | Darrel McKenzie |
1977 | D McKenzie | T Wilkins | D Clark |
1978 | D McKenzie | T Wilkins | F Giampolo |
1979 | P Hogan | D Clark | G Osborne |
1980 | P Hogan | D Clark | J Keast |
1981 | P Hogan | T Wilkins | K Sims |
1982 | P Stevens | P Stevens | G Hayes |
1983 | D MacKenzie | D Pledger | G Hayes |
1984 | B Keddie | M Lyons | N McLeod |
1985 | B Keddie | R Brewer | A Collins |
1986 | B Keddie | P Fitzpatrick | S Howell |
1987 | F Jackson | P Fitzpatrick | S Howell |
1988 | B Keddie | P Fitzpatrick | G Philbert |
1989 | B Keddie | G Howard | G Howard |
1990 | D Nisbet | G Howard | J Rugolo |
1991 | D Nisbet | J Duursma | A Allen |
1992 | T Barker | A Allen | L Kellaway |
1993 | T Barker | A Allen | L Kellaway |
1994 | T Barker | A Allen | S Foley |
1995 | T Alvin | A Allen | D MacGeorge |
1996 | T Alvin | A Allen | S Foley |
1997 | A Collins | D Mitchelson | D MacGeorge |
1998 | A Collins | D Mitchelson | J Crough |
1999 | G Yeats | D Mitchelson | C McKellar |
2000 | G Yeats | D MacGeorge | A Coghlan |
2001 | G Yeats | D MacGeorge | D MacGeorge |
2002 | G Yeats | H Tregear | C Liddell |
2003 | G Yeats | H Tregear | D Robbins |
2004 | M Williams | C Liddell | D Gallagher |
2005 | M Williams | C Liddell | S O’Keeffe |
2006 | M Williams | C Liddell | P Read |
2007 | M Williams | C Liddell | P Summers |
2008 | A Lovell | P Summers | A Biddlecombe |
2009 | A Lovell | P Summers | D Gallagher |
2010 | A Lovell | N Sautner | S Tregear |
2011 | B Lovett | D Gallagher | J Magner |
2012 | S McPhee | B Dowler | T Curren |
2013 | S McPhee | M Marigliani | A Cockie |
2014 | S McPhee | A Cockie | A Cockie |
2015 | P Hudson | A Cockie | C Jones |
2016 | P Hudson | T Dennis-Lane | C Shenton |
2017 | L Gilbee | T Curren | K Answerth |
2018 | A Hamill | K Answerth / M Cook | B Seccull |
2019 | A Hamill | B Seccull | B Seccull / B White |
DRAFTEES
1990 | Steven Cummings (St Kilda) 14 games |
1991 | Stephen Wearne (Melbourne) 3 |
1992 | Nick Hanson (St Kilda) 0, Andrew Tarpey (Richmond) 0 |
1993 | Andrew Krakouer (North Melbourne) 0 |
1994 | Paul Dimattina (Western Bulldogs) 131 |
1997 | Adam Coghlan (Sydney) 0, Lachlan Oakley* (Essendon) 0 |
2004 | Matthew Warnock* (Melbourne/Gold Coast) 55/32 |
2005 | Daniel Hughes* (Melbourne) 2 |
2007 | Stefan Martin (Melbourne/Brisbane) 57/125, Shane Valenti* (Melbourne) 15 |
2009 | Will Johnson (St Kilda) 1 |
2011 | James Magner* (Melbourne) 19 |
2015 | Mitch Brown (Essendon/Melbourne) 55/0 |
2018 | Hayden McLean* (Sydney) 4 |
Figures correct to end of 2019 season.
TEAM OF THE YEAR
1994 | Shane Foley, Pat Lambert, Darren Mitchelson, Nick Murray |
1995 | Anthony Allen |
1996 | Tim Scott-Branagan |
1997 | Darren Baxter, Adam Coghlan, Justin Crough, Glenn Nugent |
1998 | Justin Crough |
1999 | David MacGeorge, Nicholas Sautner |
2000 | Adam Couglan, David MacGeorge (Captain), Nicholas Sautner |
2001 | Chad Liddell, David MacGeorge (Captain) |
2003 | David Robbins |
2004 | Adam Fisher, David Gallagher, Nicholas Sautner |
2005 | Rod Crowe, Chad Liddell (Captain), Sean O’Keeffe |
2006 | Andrew Biddlecombe, David Gallagher |
2007 | David Gallagher, Chris Lamb, Ezra Poyas, Nicholas Sautner, Peter Summers, Shane Valenti |
2008 | Andrew Biddlecombe, Nicholas Sautner, Peter Summers |
2009 | David Gallagher, Nicholas Sautner |
2012 | Myke Cook |
2015 | Mitch Brown, Paul Hudson (Coach), Clint Jones |
2018 | Brede Seccull |
2019 | Sam Fox |
REPRESENTATIVE PLAYERS
1990 | Anthony Allen |
1992 | Anthony Allen, Peter Czerkaski, Andrew Tarpey |
1994 | Justin Clarkson |
1995 | Stephen Amiet, Justin Clarkson, Justin Crough, Nick Murray |
1996 | Justin Clarkson, Shane Foley |
1997 | Justin Clarkson, Glen Nugent |
1999 | Adam Coghlan, David MacGeorge |
2001 | Adam Coghlan, David MacGeorge, Cameron Templeton |
2002 | Chad Liddell, David Robbins |
2005 | Rod Crowe, Sean O’Keeffe |
2007 | Andrew Biddlecombe, Rod Crowe, Ezra Poyas, Nicholas Sautner, Peter Summers, Shane Valenti |
2012 | Myke Cook |
2013 | Adam Cockie, Marcus Marigliani, Chris Michaliades |
2014 | Adam Cockie |
HIGHS & LOWS
AGAINST | HIGHEST | YEAR | LOWEST | YEAR |
Box Hill Hawks | 25.14 (164) | 2008 | 5.9 (39) | 1998 |
Casey Demons | 33.13 (211) | 1984 | 4.5 (29) | 1987 |
Coburg | 32.16 (208) | 1985 | 3.2 (20) | 1936 |
Collingwood | 24.15 (159) | 2012 | 6.9 (45) | 2010 |
Essendon | 17.17 (118) | 2014 | 6.4 (40) | 2019 |
Footscray | 18.9 (117) | 2016 | 5.9 (39) | 2017 |
Frankston | 28.23 (191) | 1992 | 3.4 (22) | 1998 |
Geelong | 23.11 (145) | 2003 | 4.9 (33) | 2002 |
Northern Blues | 27.25 (187) | 2000 | 1.4 (10) | 1954 |
North Melbourne | 9.14 (68) | 2018 | 5.11 (41) | 2019 |
Port Melbourne | 29.20 (194) | 1979 | 1.9 (15) | 1941 |
Richmond | 18.11 (119) | 2014 | 4.9 (33) | 2018 |
Werribee | 32.14 (208) | 1985 | 4.5 (29) | 1998 |
Williamstown | 30.20 (200) | 1977 | 0.9 (9) | 2018 |
Figures correct to end of 2019 season.
ALL-TIME HIGHS & LOWS
Highest Score: | 44.20 (284) | vs | Dandenong | 1984 |
Lowest Score: | 0.9 (9) | vs | Williamstown | 2018 |
Includes former VFA/VFL teams. Figures correct to end of 2019 season.
HEAD TO HEAD
VERSUS | PLAYED | WON | LOST | DRAWN |
Box Hill Hawks | 75 | 33 | 41 | 1 |
Casey Demons | 56 | 27 | 29 | 0 |
Coburg | 139 | 71 | 67 | 1 |
Collingwood | 18 | 12 | 6 | 0 |
Essendon | 12 | 6 | 6 | 0 |
Footscray | 7 | 3 | 4 | 0 |
Frankston | 70 | 43 | 27 | 0 |
Geelong | 31 | 14 | 17 | 0 |
Northern Blues | 139 | 63 | 75 | 1 |
North Melbourne | 2 | 0 | 2 | 0 |
Port Melbourne | 166 | 58 | 107 | 1 |
Richmond | 10 | 4 | 6 | 0 |
Werribee | 59 | 32 | 27 | 0 |
Williamstown | 144 | 61 | 81 | 2 |
Total Versus Existing Clubs | 929 | 428 | 495 | 6 |
OVERALL TOTAL | 1,714 | 858 | 846 | 10 |
The overall total figures include matches against past VFA/VFL clubs. All figures are calculated from Division 1 matches only. Figures correct to end of 2019 season.